<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasrac.com &#187; season 2</title>
	<atom:link href="http://www.nasrac.com/news/tag/season-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasrac.com/news</link>
	<description>NASCAR Game &#124; Online NASCAR Game &#124; Strategy Racing Simulation Game</description>
	<lastBuildDate>Sun, 23 Jan 2011 20:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NASRAC Season 2 is Finished &#8211; Great results and over 1000 users</title>
		<link>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/</link>
		<comments>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:14:35 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[free online nascar]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=197</guid>
		<description><![CDATA[Guys thanks for a successful Season 2 &#8211; it was a lot of fun. I know nobody else is really doing a NASCAR Simulation Game on the web like this so I thank you for your support. Come over and check out the final stats and don&#8217;t forget to look at how close many of [...]]]></description>
			<content:encoded><![CDATA[<p>Guys thanks for a successful Season 2 &#8211; it was a lot of fun. I know nobody else is really doing a NASCAR Simulation Game on the web like this so I thank you for your support. Come over and check out the final stats and don&#8217;t forget to look at how close many of the Divisions actually ended up.</p>
<p>Season 3 is just around the corner. I&#8217;m not sure if I will start before Thanksgiving or on Dec 1st. I will send an email out.</p>
<p>Thanks,<br />
Minnelli</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 2 is now open &#8211; NASCAR Race Games at there Best</title>
		<link>http://www.nasrac.com/news/2008/10/04/nasrac-season-2-is-now-open-nascar-race-games-at-there-best/</link>
		<comments>http://www.nasrac.com/news/2008/10/04/nasrac-season-2-is-now-open-nascar-race-games-at-there-best/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:18:19 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[nascar online race game]]></category>
		<category><![CDATA[nascar race game]]></category>
		<category><![CDATA[nascar racing games]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=179</guid>
		<description><![CDATA[Good luck guys Season 2 is now open &#8211; http://nasrac.com I have finished dividing up all the Divisions and everything looks good. Tell me if you see a problem or any bugs but I will be away on Saturday. Just in case we run into any issues, don&#8217;t run your next 7 races, just run [...]]]></description>
			<content:encoded><![CDATA[<p>Good luck guys Season 2 is now open &#8211; <a href="http://nasrac.com">http://nasrac.com</a> I have finished dividing up all the Divisions and everything looks good. Tell me if you see a problem or any bugs but I will be away on Saturday. Just in case we run into any issues, don&#8217;t run your next 7 races, just run a couple in case something bad does come along and make it purge the data. However, I think it should be fine, but just be warned.</p>
<p>AA guys &#8211; I broke us done so x2x and 1up could go head to head in AA1 and OOTP and BAT racers you should all be in AA2. Once the first race is complete I can NOT make any changes to your division.</p>
<p>A lot of new stuff has been added but you may not see a lot of it. AA folks I want to think about car numbers <img src='http://www.nasrac.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so I need a way to have you each pick a number. Not sure how this is going tot work yet, but I think we should be able to manage.</p>
<p>This season I want to work on tweaking the game engine and dealing less with the forum, so if some of you guys can step up that would be great. I&#8217;ll be around but need to focus on code.</p>
<p>As for the last couple weeks. I have been going through a lot in my personal career, which is why it has taken me a while to do some updates. Our company has just been bought out &#8216;merger&#8217; with another company and many of us were unsure of our destiny here in DC. As it turns out many of us are losing our jobs, include myself. I wish I could work full time on NASRAC, but it doesn&#8217;t yet pay the bills. Soon after the transition I will be moving on to a new job in the DC / Baltimore Area &#8211; still to be determined. I have had a several solid leads and it looks like I have a couple contingent offers on the table. I just wanted you guys to know so next time you wonder why I haven&#8217;t updated &#8216;x&#8217; I may have actually been looking for a job <img src='http://www.nasrac.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sometimes, I felt guilty working on NASRAC when I should have been hunting on Monster and DICE.</p>
<p>Enough late night rambling&#8230;enjoy the new season and good luck to everyone.</p>
<p>Happy Racing&#8230;<br />
Minnelli<br />
<a href="http://nasrac.com">http://nasrac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/10/04/nasrac-season-2-is-now-open-nascar-race-games-at-there-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 1 Promotions &#8211; Nascar Games best online games</title>
		<link>http://www.nasrac.com/news/2008/09/27/nasrac-season-1-promotions-nascar-games-best-online-games/</link>
		<comments>http://www.nasrac.com/news/2008/09/27/nasrac-season-1-promotions-nascar-games-best-online-games/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:04:00 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar racing games]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=175</guid>
		<description><![CDATA[Okay excellent Season 1 &#8211; this is the list of Promotions to AA!!! I have between 76-95 guys and you had to run more than 13 races. So Group A7, A8, A9 you will stay in Series A for right now. I want to thank everyone for a great first season and look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay excellent Season 1 &#8211; this is the list of Promotions to AA!!! I have between 76-95 guys and you had to run more than 13 races. So Group A7, A8, A9 you will stay in Series A for right now. I want to thank everyone for a great first season and look forward to our future. The last few days I have accomplished many upgrades. Some you will notice right away and others are behind the scenes&#8230;a lot of work was done this week tweaking the code. The NASRAC Shootout will be held Monday at 11PM. This will give you guys a chance to see the new Practice and Qualifying Session code. So go to <a href="http://nasrac.com/garage.php">http://nasrac.com/garage.php</a> and don&#8217;t forget to sign in. For you guys/gals who have been absent for a while now is a good time to pop back in and check us out. We are now almost 500 drivers strong&#8230;</p>
<p>Promotions are listed below with comments.</p>
<p><span style="font-weight: bold;">Drivers who ran ALL 36 Races &#8211; never missed 1 Qualifying Session</span><br />
66	Luther Walker<br />
68	bcohio2001<br />
69	Johnny Williams<br />
85	James Johnson<br />
99	Jackie Rich<br />
108	Aaron Bean<br />
109	Vyn Horn<br />
111	Joe Michaels<br />
113	Charley Maelstrom<br />
144	Adam Lyons<br />
148	Dylan Choquette<br />
155	Gavin Sadler<br />
158	Eric Liberato<br />
162	nascargeek<br />
169	Tim Reeve<br />
172	MichaelDutton<br />
184	ahinds10<br />
199	Daidoji Kaneda<br />
208	Boz</p>
<p><span style="font-weight: bold;">Drivers who ran ALL their Races &#8211; but had between 12-24 Starts</span><br />
271	Ryanincc<br />
257	Racer X<br />
247	Garry Smith<br />
251	racer94<br />
282	Darron55<br />
287	pwdrhound<br />
295	macraes<br />
228	jweitkamp<br />
298	Giants02122<br />
299	Tazdevil<br />
303	Dan Collins<br />
310	Don James<br />
313	ampnational88<br />
318	htwarren77<br />
326	cross<br />
327	gbmoore<br />
346	aknott1<br />
360	Patrick Hall<br />
330	gpm22<br />
344	daleandelisdad<br />
347	Mitch Kaser<br />
352	cjm3<br />
357	Shasta_USSF<br />
359	xxxpickemgenius<br />
361	jstnkwjw<br />
363	mrtnfan65<br />
365	Geoff Borgmeier<br />
368	NascarRuss<br />
375	The Stig</p>
<p><span style="font-weight: bold;">This bunch had Completed over 75% of their Races</span><br />
2	Kevin Minnelli<br />
70	jpedro60<br />
93	Markus Ager<br />
106	Brad Daniels<br />
211	Joffrey Gaetz<br />
253	carlz99<br />
125	Mark Benning<br />
218	ccamaro33<br />
231	Rich Youngs<br />
306	chris_jones<br />
73	Kashvinder Mann<br />
237	texags21<br />
260	lngwca<br />
261	tcole<br />
103	Jeremy Hanson<br />
319	scoman<br />
65	Toots Mahorn<br />
217	richardns<br />
235	Jonathan Beagles<br />
356	Christian Kuhn<br />
163	legoulos50<br />
213	mcalmon<br />
277	Dove04<br />
138	Max MacKay<br />
214	enz13<br />
301	Curtis.Larade<br />
341	Scorpian58<br />
332	JoKing</p>
<p>That equals 76 drivers who will be promoted into AA for Season 2. I have room for 24 more drivers to fill up 2 50 driver divisions. Drivers possibly included in the list are:</p>
<p>212	aggiegurl<br />
230	Zach Heesch<br />
300	macca<br />
320	rosepsun<br />
258	gdurham<br />
71	jpa5_cwru<br />
304	Pontus Henriksson<br />
203	shunts68<br />
57	Bill Stevens<br />
107	wickidd<br />
305	goblue96<br />
136	Mario Marko<br />
210	kenny55<br />
337	doublezero<br />
354	BrandonB<br />
366	Klew1987<br />
204	CrazyRob<br />
95	K. Sutherland<br />
233	Alfred Corey</p>
<p>This would bring us to 95 but a couple of these guys have failed to start for the last bunch of races. So I may drop this down a few.</p>
<p>Happy Racing&#8230;<br />
Minnelli</p>
<p><a href="http://nasrac.com">http://nasrac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/09/27/nasrac-season-1-promotions-nascar-games-best-online-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

