<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasrac.com &#187; nascar results</title>
	<atom:link href="http://www.nasrac.com/news/tag/nascar-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasrac.com/news</link>
	<description>NASCAR Game &#124; Online NASCAR Game &#124; Strategy Racing Simulation Game</description>
	<lastBuildDate>Sun, 23 Jan 2011 20:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NASRAC Season 5 CHASE Race 1 is Complete</title>
		<link>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/</link>
		<comments>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:38:20 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AA1]]></category>
		<category><![CDATA[AAA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[free online nascar game]]></category>
		<category><![CDATA[nascar chase]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar points]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[stock car racing manager game]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=207</guid>
		<description><![CDATA[NASRAC the free online nascar strategy simulation game has just completed Race 27 &#8211; CHASE RACE 1 for Season 5. Note only NASCAR Groups A1-A5 and AA1, AA2 and AAA1 had the drivers rest to the 5000 chase points. Groups A6-A9 only had a few races and not enough to really make it fair for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nasrac.com">NASRAC</a> the <a title="NASCAR Racing" href="http://nasrac.com">free online nascar strategy simulation game</a> has just completed Race 27 &#8211; CHASE RACE 1 for Season 5.</p>
<p>Note only NASCAR Groups A1-A5 and <a title="Stock Car Racing Manager Game" href="http://nasrac.com/standings.php?sn=5&amp;s=AA&amp;d=1">AA1</a>, <a title="NASCAR Game" href="http://nasrac.com/standings.php?sn=5&amp;s=AA&amp;d=2">AA2</a> and <a title="NASCAR Standings" href="http://nasrac.com/standings.php?sn=5&amp;s=AAA&amp;d=1">AAA1</a> had the drivers rest to the 5000 chase points. Groups A6-A9 only had a few races and not enough to really make it fair for everyone playing the game.</p>
<p>I also know many of you had issues getting to the site today. I am not 100% certain why this is happening but I was able to test the site from two locations today. It may be a DNS issue and if you are having issue send me an email again and I will provide you with an IP address that should do the job. Again, I apologize for any inconvenience.</p>
<p>Thanks for the continued support. Soon, a fellow driver who has dedicated several hours of helping me develop an incredible <a title="NASCAR Race Relay" href="http://nasrac.com/racereplay.php">Race Replay</a> flash application will be unveiled. I need to test it inside the NASRAC environment but it looks really good and I think it will add that little extra zing you want when watching the replays. So when we release it, remember it may have a few minor issues and we can always make tweaks to improve it.</p>
<p>Kevin Minnelli &#8211; owner of NASRAC<br />
<a title="Stock Car Racing Manager Game" href="http://nasrac.com">Stock Car Racing Manager Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasrac Group A6 &#8211; Championship leader does it again</title>
		<link>http://www.nasrac.com/news/2008/10/27/nasrac-group-a6-championship-leader-does-it-again/</link>
		<comments>http://www.nasrac.com/news/2008/10/27/nasrac-group-a6-championship-leader-does-it-again/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:21:22 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[A6]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar online games]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[nasrac]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=191</guid>
		<description><![CDATA[Championship leader does it again 4xchamp, the current leader in A6 points, wins yet again, making it 4 races. He lead the most laps, with 91, getting him all the points. After the Daytona race, the chase standings was shaken up with the top 5 changing except for havealotoffu, staying 4th in points. 4xchamp has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Championship leader does it again</span></p>
<p>4xchamp, the current leader in A6 points, wins yet again, making it 4 races. He lead the most laps, with 91, getting him all the points. After the Daytona race, the chase standings was shaken up with the top 5 changing except for havealotoffu, staying 4th in points. 4xchamp has finished in the top 10 in all 18 races so far, making him the most consistent person in A6. The top 5 in points are: 1. 4xchamp 2.Steve 3.noh38 4.havealotoffu 5. David Jundt. The bubble drivers are starting to heat up with only 8 races till the chase. 10 through 14 are seperated by 110 points, with 12th and 13th tied in the points standings. With the drivers pull into Chicagoland tomorrow, 4xchamp tries to make it 2 in a row, after havealotoffu won at New Hampshire the race before. Havealotoffu had this to say after his win.<br />
&#8220;I&#8217;m just excited for winning my first career race.&#8221; I hope I can carry this over into the next few races, and maybe even sweep New Hampshire this year.&#8221;<br />
With 4xchamp 1373 points ahead of 12th, he has pretty much guarenteed a spot in the chase, along with the top 5 in points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/10/27/nasrac-group-a6-championship-leader-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins Makes it Two in a Row (A5)</title>
		<link>http://www.nasrac.com/news/2008/09/05/collins-makes-it-two-in-a-row-a5/</link>
		<comments>http://www.nasrac.com/news/2008/09/05/collins-makes-it-two-in-a-row-a5/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:03:41 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[A5]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar race results]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[nasrac results]]></category>
		<category><![CDATA[online car game]]></category>
		<category><![CDATA[online racing games]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=130</guid>
		<description><![CDATA[COLLINS MAKES IT TWO IN A ROW by Dan Collins Date: Sept. 4, 2008 Event: Centurion Boats at The Glen Series: NASRAC A-5 Series Location: Watkins Glen International Start/Finish: 1st/1st Dan Collins came into the Watkins Glen International Raceway looking to gain some valuable experience in his first ever road course attempt. Not only did [...]]]></description>
			<content:encoded><![CDATA[<p>COLLINS MAKES IT TWO IN A ROW  by <strong><a href="/forum/memberlist.php?mode=viewprofile&amp;u=303">Dan Collins</a></strong></p>
<p>Date: Sept. 4, 2008<br />
Event: Centurion Boats at The Glen Series: NASRAC A-5 Series<br />
Location:  Watkins Glen International<br />
Start/Finish: 1st/1st</p>
<p>Dan Collins came into the Watkins Glen International Raceway looking to gain some valuable experience in his first ever road course attempt. Not only did the 23 year old rookie do that but he came out with his second NASRAC trophy in a row.</p>
<p>“I struggled early in practice with the whole left turn and right turn thing. We unloaded a very well prepared charger and after some coaching from my spotters I was really able to hit my braking and corner points”.</p>
<p>Collins now 2nd in NASRAC A-5 points just one point off the leader ran most of the race in the top 5, just staying patient waiting for the ever so important last pit stop and last laps.</p>
<p>“ it was a huge advantage to start on the pole at a track like this where track posision is more important then almost anything. My pit crew was spot on during all there stops today helping to keep me in the top 10 all race long”.<br />
With around 20 laps to go the veteran crew chief made the decision to bring the slipping Dodge in for some much needed tires fuel and adjustments.</p>
<p>“That final stop my crew earned there keep gaining me spots on pit road allowing me to come up through the field in a short amount of laps to go on and win us our second race with out them we never would have won today”.</p>
<p>Collins has his sites set on next week and the big wide Michigan Speedway looking to continue his learning and ready him self for a championship run next season.</p>
<p><a title="Best Online nascar game" href="http://nasrac.com">NASRAC &#8211; The Best Online NASCAR Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/09/05/collins-makes-it-two-in-a-row-a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Loses Ground at Pocono</title>
		<link>http://www.nasrac.com/news/2008/09/04/bean-loses-ground-at-pocono/</link>
		<comments>http://www.nasrac.com/news/2008/09/04/bean-loses-ground-at-pocono/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:30:44 +0000</pubDate>
		<dc:creator>Aaron Bean</dc:creator>
				<category><![CDATA[A1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[free nascar game]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar game fun free]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[nascar standings]]></category>
		<category><![CDATA[nasrac results]]></category>
		<category><![CDATA[nasrac standings]]></category>
		<category><![CDATA[pocono raceway]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=99</guid>
		<description><![CDATA[Bean Loses Ground at Pocono Driver finishes a disappointing 19th Date: Sept. 3, 2008 Event: Pennsylvania 500 (Round 21 of 36) Series: NASRAC A-1 Series Location: Pocono Raceway in Long Pond, PA (2.5-mile oval) Start/Finish: 6th/19th (Running, completed 200 of 200 laps) Winner: Kashvinder Mann (Chevrolet) Aaron Bean had an unspectacular outing in the Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Bean Loses Ground at Pocono </span><br />
<span style="font-style: italic;">Driver finishes a disappointing 19th</span></p>
<p><span style="font-weight: bold;">Date:</span> Sept. 3, 2008<br />
<span style="font-weight: bold;">Event:</span> Pennsylvania 500 (Round 21 of 36)<br />
<span style="font-weight: bold;">Series:</span> NASRAC A-1 Series<br />
<span style="font-weight: bold;">Location:</span> Pocono Raceway in Long Pond, PA (2.5-mile oval)<br />
<span style="font-weight: bold;">Start/Finish:</span> 6th/19th (Running, completed 200 of 200 laps)<br />
<span style="font-weight: bold;">Winner:</span> Kashvinder Mann (Chevrolet)</p>
<p>Aaron Bean had an unspectacular outing in the Pennsylvania 500 A1 Series race at Pocono Raceway in Long Pond, PA.</p>
<p>“We just couldn’t get our car to handle today,” said Bean after finishing 19th at the 2.5-mile oval. “I had about one run at the very beginning where I felt like I could move around on the track a little bit. But other than that, we were either way too loose or too tight. To come out of here with a 19th is disappointing, but really isn’t all that bad, all things considered.”</p>
<p>Bean&#8217;s crew threw everything at the car to fix the handling issue &#8211; but nothing, including wedge, track bar, and air pressure adjustments seemed to remedy the problem. While the car’s handling seemed to even out after a pit stop on lap 182, Bean ran out of time and finished a disappointing 19th&#8230;</p>
<p>&#8220;Pocono bit us in the ass,&#8221; said Bean. &#8220;Both races here this year, we were dialed in at the beginning of the weekend, but we just lost something, setup-wise, in the race.&#8221;</p>
<p>Bean dropped from third to fourth in A1 Series point-standings, but has a 351-point cushion between himself and 13th-place Markus Ager – the first driver on the outside looking in of the 12-driver Chase for the Championship – with only five races remaining before the Chase field is set.</p>
<p>The NASRAC A-1 Cup series Cup Series heads next to the Centurion Boats at The Glen at Watkins Glen International Raceway where Bean is looking to duplicate his Top-10 finish earlier this year on the only other road course on the A1 Series schedule at Infineon Raceway&#8230;</p>
<p><a title="free online nascar game on web" href="http://nasrac.com">NASRAC.COM &#8211; The Only Free Online NASCAR Game on the web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/09/04/bean-loses-ground-at-pocono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC UPDATE &#8211; Completed Race 2 for A2 and Race 5 for A1</title>
		<link>http://www.nasrac.com/news/2008/08/15/nasrac-update-completed-race-2-for-a2-and-race-5-for-a1/</link>
		<comments>http://www.nasrac.com/news/2008/08/15/nasrac-update-completed-race-2-for-a2-and-race-5-for-a1/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:47:38 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[nascar standings]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=19</guid>
		<description><![CDATA[Guys &#8211; for those of you that have not seen it yet. I have completed Race 2 for A2 and Race 5 for A1. Also, You now have the ability to view other groups under Results and Standings. In purple select the group you want to look into. Notice A1 guys if you jump over [...]]]></description>
			<content:encoded><![CDATA[<p>Guys &#8211; for those of you that have not seen it yet. I have completed Race 2 for A2 and Race 5 for A1.</p>
<p>Also, You now have the ability to view other groups under <a title="NASCAR Results" href="http://nasrac.com/results.php">Results </a>and <a title="NASCAR Standings" href="http://nasrac.com/standings.php">Standings</a>. In purple select the group you want to look into. Notice A1 guys if you jump over to A2 to look you will have to select the race since they are behind right now. So for now select race 2 if you look at their standings. Once eveyone is on the same race these little issues will go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/08/15/nasrac-update-completed-race-2-for-a2-and-race-5-for-a1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

