<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasrac.com &#187; bank of america</title>
	<atom:link href="http://www.nasrac.com/news/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasrac.com/news</link>
	<description>NASCAR Game &#124; Online NASCAR Game &#124; Strategy Racing Simulation Game</description>
	<lastBuildDate>Sun, 23 Jan 2011 20:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NASCAR GAME &#8211; NASRAC Race Results &#124; Race 32 &#124; TUMS QuikPak 500 &#124; Martinsville Speedway</title>
		<link>http://www.nasrac.com/news/2008/09/16/nascar-game-nasrac-race-results-race-32-tums-quikpak-500-martinsville-speedway/</link>
		<comments>http://www.nasrac.com/news/2008/09/16/nascar-game-nasrac-race-results-race-32-tums-quikpak-500-martinsville-speedway/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:44:15 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[free nascar]]></category>
		<category><![CDATA[free online nascar]]></category>
		<category><![CDATA[free online nascar games]]></category>
		<category><![CDATA[free online nascar racing games]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[martinsville]]></category>
		<category><![CDATA[nascar fantasy]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar online racing]]></category>
		<category><![CDATA[nascar race adjustments]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[nascar racing online]]></category>
		<category><![CDATA[nascar schedule]]></category>
		<category><![CDATA[nascar standings]]></category>
		<category><![CDATA[online nascar game]]></category>
		<category><![CDATA[online nascar games]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[simracing]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=167</guid>
		<description><![CDATA[NASCAR GAME &#8211; NASRAC Race Results &#124; Race 32 &#124; TUMS QuikPak 500 &#124; Martinsville Speedway Race: 32 &#8211; TUMS QuikPak 500 Track: Martinsville Speedway Track Type: Short Track Race Date: 09-16-08 Race Laps: 500 Track Length: 0.526 miles Best Lap: 19.31 The race results and race standings are updated for Race 32 at Martinsville [...]]]></description>
			<content:encoded><![CDATA[<div class="content">
<p><a title="Nascar Race Results - online nascar game" href="http://nasrac.com">NASCAR GAME &#8211; NASRAC Race Results | Race 32 | TUMS QuikPak 500   | Martinsville Speedway</a></p>
<p><span style="font-weight: bold;">Race</span>: 32 &#8211; TUMS QuikPak 500<br />
<span style="font-weight: bold;">Track</span>: Martinsville Speedway<br />
<strong>Track Type</strong>: Short Track<br />
<span style="font-weight: bold;">Race Date</span>: 09-16-08<br />
<span style="font-weight: bold;">Race Laps</span>: 500<br />
<span style="font-weight: bold;">Track Length</span>: 0.526 miles<br />
<span style="font-weight: bold;">Best Lap</span>: 19.31</p>
<p>The race results and race standings are updated for Race 32 at Martinsville and all active groups (A1-A8) are complete.</p>
<p>Only 5 races left in the chase and the end of the season. Good luck to everyone. The results were interesting and you should take a look when you have a chance.</p>
<p>Code &#8211; small tweaks nothing much to talk about.</p>
<p>As always I will continue to make enhancements and improve the game. Thanks for the continued support and great feedback.</p>
<p>Happy Racing<br />
Minnelli<br />
<a title="nascar games online" href="http://nasrac.com">http://nasrac.com<br />
NASCAR GAMES ONLINE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/09/16/nascar-game-nasrac-race-results-race-32-tums-quikpak-500-martinsville-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR GAME &#8211; NASRAC Race Results &#124; Race 31 &#124; Bank of America 500 &#124; Lowes Motor Speedway</title>
		<link>http://www.nasrac.com/news/2008/09/15/nascar-game-nasrac-race-results-race-31-bank-of-america-500-lowes-motor-speedway/</link>
		<comments>http://www.nasrac.com/news/2008/09/15/nascar-game-nasrac-race-results-race-31-bank-of-america-500-lowes-motor-speedway/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:11:41 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[free nascar]]></category>
		<category><![CDATA[free online nascar]]></category>
		<category><![CDATA[free online nascar games]]></category>
		<category><![CDATA[free online nascar racing games]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[lowes motor speedway]]></category>
		<category><![CDATA[nascar fantasy]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar online racing]]></category>
		<category><![CDATA[nascar race adjustments]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[nascar racing online]]></category>
		<category><![CDATA[nascar schedule]]></category>
		<category><![CDATA[nascar standings]]></category>
		<category><![CDATA[online nascar game]]></category>
		<category><![CDATA[online nascar games]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[simracing]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=163</guid>
		<description><![CDATA[NASCAR GAME &#8211; NASRAC Race Results &#124; Race 31 &#124; Bank of America 500 &#124; Lowes Motor Speedway Race: 31 &#8211; Bank of America 500 Track: Lowes Motor Speedway Race Date: 09-15-08 Race Laps: 333 Track Length: 1.500 miles Best Lap: 27.95 The race results and race standings are updated for Race 31at Lowes and [...]]]></description>
			<content:encoded><![CDATA[<div class="content">
<p><a title="Nascar Race Results - online nascar game" href="http://nasrac.com">NASCAR GAME &#8211; NASRAC Race Results | Race 31 | Bank of America 500  | Lowes Motor Speedway</a></p>
<p><span style="font-weight: bold;">Race</span>: 31 &#8211; Bank of America 500<br />
<span style="font-weight: bold;">Track</span>: Lowes Motor Speedway<br />
<span style="font-weight: bold;">Race Date</span>: 09-15-08<br />
<span style="font-weight: bold;">Race Laps</span>: 333<br />
<span style="font-weight: bold;">Track Length</span>: 1.500 miles<br />
<span style="font-weight: bold;">Best Lap</span>: 27.95</p>
<p>The race results and race standings are updated for Race 31at Lowes and all active groups (A1-A8) are complete. Group A7 and A8 are running tonight and will run every night this week until the end of the season. Because it is the end of the season I can&#8217;t make new guys wait until next week so they will be running races as soon as they join. This will mean A8 will start tonight with like 20 drivers.</p>
<p>Only 6 races left in the chase and the end of the season. Good luck to everyone. The results were interesting and you should take a look when you have a chance.</p>
<p>Code &#8211; small tweaks nothing much to talk about.</p>
<p>As always I will continue to make enhancements and improve the game. Thanks for the continued support and great feedback.</p>
<p>Happy Racing<br />
Minnelli<br />
<a title="nascar games online" href="http://nasrac.com">http://nasrac.com<br />
NASCAR GAMES ONLINE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/09/15/nascar-game-nasrac-race-results-race-31-bank-of-america-500-lowes-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

