<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasrac.com &#187; nasrac</title>
	<atom:link href="http://www.nasrac.com/news/category/nasrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasrac.com/news</link>
	<description>NASCAR Game &#124; Online NASCAR Game &#124; Strategy Racing Simulation Game</description>
	<lastBuildDate>Sun, 23 Jan 2011 20:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>1st Third of Season 11 Complete</title>
		<link>http://www.nasrac.com/news/2010/03/08/1st-third-of-season-11-complete/</link>
		<comments>http://www.nasrac.com/news/2010/03/08/1st-third-of-season-11-complete/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:53:50 +0000</pubDate>
		<dc:creator>Reeve</dc:creator>
				<category><![CDATA[AAA1]]></category>
		<category><![CDATA[nasrac]]></category>

		<guid isPermaLink="false">http://www.nasrac.com/news/?p=229</guid>
		<description><![CDATA[The first third of Season 11 is complete. In AAA X2X Motorsports has flexed its muscle early with 5 cars currently in the chase zone and several more ready to pounce. Veteran driver Tim Reeve (Season 4 Champ) leads the way for the 5 Time AAA Champions with two wins sitting 2nd in points. Along [...]]]></description>
			<content:encoded><![CDATA[<p>The first third of Season 11 is complete. In AAA X2X Motorsports has flexed its muscle early with 5 cars currently in the chase zone and several more ready to pounce. Veteran driver Tim Reeve (Season 4 Champ) leads the way for the 5 Time AAA Champions with two wins sitting 2nd in points. Along with Tim, Kashvinder Mann (Season 6 Champ), Diego González, Black Mamba (Season 8 Champ), and newcomer to the team Tee611 currently in chase zone.</p>
<p>Bupp Enterprises has shown they have something this season so far with 3 cars in the top 12 and more in position to get in with a little bad luck by the drivers ahead of them.  Aflac99 leads the way with 2 wins, and joining him in the chase zone for the team is Team Owner Phillip Bupp and JD Newsome.</p>
<p>Sith Racing has two drivers in the top 5 and is trying to prove they can be the team to beat this season. RacerX is leading the points for the team, and owner Darthclay is sitting pretty 4th in points.</p>
<p>Rogfons, the independent who won the Daytona 500 has shown that win was no fluke picking up another win at Darlington and sitting 6th in points.</p>
<p>Y&amp;F Motorsports Alan Snyder is hanging on in the chase so far after coming off a tough season 10.  Along with Alan Y&amp;F has a couple more bullets that could climb into the chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2010/03/08/1st-third-of-season-11-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 11 &#8211; Starts Feb 23</title>
		<link>http://www.nasrac.com/news/2010/02/18/season-11-starts-feb-23/</link>
		<comments>http://www.nasrac.com/news/2010/02/18/season-11-starts-feb-23/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:43:34 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.nasrac.com/news/?p=227</guid>
		<description><![CDATA[Welcome to Season 11. Feel free to start running your practice and qualifying sessions and good luck. Notes for S11: Races will be held everyday including Sundays from 2/23 - 3/30 &#8211; I had to finish it before Easter break or we would have a long delay because of vacation time. S12 will start in [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Season 11. Feel free to start running your practice and<br />
qualifying sessions and good luck.</p>
<p>Notes for S11: Races will be held everyday including Sundays from 2/23 -<br />
3/30 &#8211; I had to finish it before Easter break or we would have a long delay<br />
because of vacation time. S12 will start in mid April.</p>
<p>Code changes to some of the car parts will make practice and qualifying a<br />
little harder. Accuracy counts and I think we will expand this in the<br />
coming seasons and lower the RISK variable during qualifying. In fact the<br />
RISK variable has been lowered for S11.</p>
<p>Enjoy and if you see anyone in the wrong group. Like the same user having 2<br />
AAA drivers let me know by emailing me.</p>
<p>Also note, I really don&#8217;t check my PMs so you will need to email me most of<br />
the time.</p>
<p>Thanks in advance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2010/02/18/season-11-starts-feb-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 7 Chase is Set</title>
		<link>http://www.nasrac.com/news/2009/08/26/nasrac-season-7-chase-is-set/</link>
		<comments>http://www.nasrac.com/news/2009/08/26/nasrac-season-7-chase-is-set/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:25:25 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[free online nascar games]]></category>
		<category><![CDATA[nascar chase]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[online nascar game]]></category>
		<category><![CDATA[online nascar games]]></category>
		<category><![CDATA[simracing]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://www.nasrac.com/news/?p=211</guid>
		<description><![CDATA[Okay it looks like the CHASE for Season 7 is set. there were several close battles but we are good for the last 10 races. Please visit us http://www.nasrac.com &#8211; nascar game]]></description>
			<content:encoded><![CDATA[<p>Okay it looks like the CHASE for Season 7 is set. there were several close battles but we are good for the last 10 races.</p>
<p>Please visit us <a href="http://www.nasrac.com">http://www.nasrac.com</a> &#8211; <a href="http://www.nasrac.com">nascar game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2009/08/26/nasrac-season-7-chase-is-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 5 CHASE Race 1 is Complete</title>
		<link>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/</link>
		<comments>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:38:20 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AA1]]></category>
		<category><![CDATA[AAA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[free online nascar game]]></category>
		<category><![CDATA[nascar chase]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar points]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[nascar results]]></category>
		<category><![CDATA[stock car racing manager game]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=207</guid>
		<description><![CDATA[NASRAC the free online nascar strategy simulation game has just completed Race 27 &#8211; CHASE RACE 1 for Season 5. Note only NASCAR Groups A1-A5 and AA1, AA2 and AAA1 had the drivers rest to the 5000 chase points. Groups A6-A9 only had a few races and not enough to really make it fair for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nasrac.com">NASRAC</a> the <a title="NASCAR Racing" href="http://nasrac.com">free online nascar strategy simulation game</a> has just completed Race 27 &#8211; CHASE RACE 1 for Season 5.</p>
<p>Note only NASCAR Groups A1-A5 and <a title="Stock Car Racing Manager Game" href="http://nasrac.com/standings.php?sn=5&amp;s=AA&amp;d=1">AA1</a>, <a title="NASCAR Game" href="http://nasrac.com/standings.php?sn=5&amp;s=AA&amp;d=2">AA2</a> and <a title="NASCAR Standings" href="http://nasrac.com/standings.php?sn=5&amp;s=AAA&amp;d=1">AAA1</a> had the drivers rest to the 5000 chase points. Groups A6-A9 only had a few races and not enough to really make it fair for everyone playing the game.</p>
<p>I also know many of you had issues getting to the site today. I am not 100% certain why this is happening but I was able to test the site from two locations today. It may be a DNS issue and if you are having issue send me an email again and I will provide you with an IP address that should do the job. Again, I apologize for any inconvenience.</p>
<p>Thanks for the continued support. Soon, a fellow driver who has dedicated several hours of helping me develop an incredible <a title="NASCAR Race Relay" href="http://nasrac.com/racereplay.php">Race Replay</a> flash application will be unveiled. I need to test it inside the NASRAC environment but it looks really good and I think it will add that little extra zing you want when watching the replays. So when we release it, remember it may have a few minor issues and we can always make tweaks to improve it.</p>
<p>Kevin Minnelli &#8211; owner of NASRAC<br />
<a title="Stock Car Racing Manager Game" href="http://nasrac.com">Stock Car Racing Manager Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2009/05/07/nasrac-season-5-chase-race-1-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 3 is over.</title>
		<link>http://www.nasrac.com/news/2009/01/24/nasrac-season-3-is-over/</link>
		<comments>http://www.nasrac.com/news/2009/01/24/nasrac-season-3-is-over/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:35:10 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AAA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[free online nascar game]]></category>
		<category><![CDATA[free online nascar games]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[online nascar racing]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=202</guid>
		<description><![CDATA[Season 3 is now over. I would like to congratulate all the winners and say this was a great season. I came back near the end and did finish 2nd, I won&#8217;t tell you who won, go check out all the standings. Season 4 should be fun and I expect it to start sometime next [...]]]></description>
			<content:encoded><![CDATA[<p>Season 3 is now over. I would like to congratulate all the winners and say this was a great season. I came back near the end and did finish 2nd, I won&#8217;t tell you who won, go check out all the standings.</p>
<p>Season 4 should be fun and I expect it to start sometime next week. I will be going through and retiring old drivers. Moving guys up to AA adn moving some folks from AAA back to AA. I will also make sure (or try) to eliminate duplicate drivers from competing in the higher series like AA or AAA. By this I mean I don&#8217;t want Joe Smith 1 and Joe Smith 2 both in AAA, so I will make the effort to clean this up. It is fair and legal to have two drivers, I just maybe don&#8217;t want them in AAA so we can open up some slots.</p>
<p>Okay I will be mailing you guys soon. Also please remember it&#8217;s okay if you want to make a PayPal donation. I do okay in my day job, but I am trying to show the WIFE all the time I spent has some sort of future <img src='http://www.nasrac.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chat with you all later, good night and have a safe weekend!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2009/01/24/nasrac-season-3-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 3 is underway!!!</title>
		<link>http://www.nasrac.com/news/2008/12/03/nasrac-season-3-is-underway/</link>
		<comments>http://www.nasrac.com/news/2008/12/03/nasrac-season-3-is-underway/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:23:51 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AAA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[nascar free games]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[nascar offseason]]></category>
		<category><![CDATA[nascar online simulation]]></category>
		<category><![CDATA[Season 3]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=200</guid>
		<description><![CDATA[NASRAC Season 3 Race 1 Complete &#8211; The Daytona 500 Here is the Group breakdown AAA1 &#8211; 49 drivers AA1 &#8211; 55 drivers AA2 &#8211; 56 Drivers A1,2,3,4 &#8211; 60 drivers each A5 and A6 have more but these may be our ghost Groups with nobody really running. A7 will be the new group for [...]]]></description>
			<content:encoded><![CDATA[<p>NASRAC Season 3 Race 1 Complete &#8211; The Daytona 500<br />
Here is the Group breakdown<br />
AAA1 &#8211; 49 drivers<br />
AA1 &#8211; 55 drivers<br />
AA2 &#8211; 56 Drivers<br />
A1,2,3,4 &#8211; 60 drivers each<br />
A5 and A6 have more but these may be our ghost Groups with nobody really running.<br />
A7 will be the new group for Race 7 &#8211; let&#8217;s hope we can get another 50 drivers for that group.</p>
<p>So far so good. Email your friends and let them know Season 3 is underway. Post on the forums you belong to whatever, every new driver increases our competition.</p>
<p>A word on donations &#8211; if you want to make a Season 3 donation feel free I would appreciate it. $5, $10 whatever you want &#8211; either way it&#8217;s cheap entertainment. So welcome to Season 3 and best of luck to everyone. Should be a more competitive year so don&#8217;t get discouraged, I just finished 24th.</p>
<p>Happy Racing&#8230;<br />
Minnelli</p>
<p><a href="http://nasrac.com">http://nasrac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/12/03/nasrac-season-3-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Season 2 is Finished &#8211; Great results and over 1000 users</title>
		<link>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/</link>
		<comments>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:14:35 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[free online nascar]]></category>
		<category><![CDATA[nascar game]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=197</guid>
		<description><![CDATA[Guys thanks for a successful Season 2 &#8211; it was a lot of fun. I know nobody else is really doing a NASCAR Simulation Game on the web like this so I thank you for your support. Come over and check out the final stats and don&#8217;t forget to look at how close many of [...]]]></description>
			<content:encoded><![CDATA[<p>Guys thanks for a successful Season 2 &#8211; it was a lot of fun. I know nobody else is really doing a NASCAR Simulation Game on the web like this so I thank you for your support. Come over and check out the final stats and don&#8217;t forget to look at how close many of the Divisions actually ended up.</p>
<p>Season 3 is just around the corner. I&#8217;m not sure if I will start before Thanksgiving or on Dec 1st. I will send an email out.</p>
<p>Thanks,<br />
Minnelli</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/11/16/nasrac-season-2-is-finished-great-results-and-over-1000-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Official Inquiry; 2 wins in a row &#8211; Minnelli</title>
		<link>http://www.nasrac.com/news/2008/10/23/nasrac-official-inquiry-2-wins-in-a-row-minnelli/</link>
		<comments>http://www.nasrac.com/news/2008/10/23/nasrac-official-inquiry-2-wins-in-a-row-minnelli/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:35:17 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=189</guid>
		<description><![CDATA[NASRAC Officials have looked into the last 2 race wins by Minnelli. After going 50 races without a win, some folks suspected cheated or manipulation of the system. One anonymous source suspects a secret engine enhancement. Minnelli stated &#8220;We do not have secret engine enhancements or any enhancements at this juncture of the NASRAC Series. [...]]]></description>
			<content:encoded><![CDATA[<p>NASRAC Officials have looked into the last 2 race wins by Minnelli. After going 50 races without a win, some folks suspected cheated or manipulation of the system. One anonymous source suspects a secret engine enhancement. Minnelli stated &#8220;We do not have secret engine enhancements or any enhancements at this juncture of the NASRAC Series. My hard work and dedication is what earned me those wins and the official statement from NASRAC will be released later today.&#8221;</p>
<p>Later in the day the officials did clear Minnelli who happens to own 99.99% of the NASRAC empire stating the investigation was unjust and immediate action and fines would be taken on anyone who suspects the leading family of manipulation in the future.</p>
<p>Stay tuned for more NASRAC news&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/10/23/nasrac-official-inquiry-2-wins-in-a-row-minnelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC &#8211; X2X Motorsports not living up too expectations (AA1)</title>
		<link>http://www.nasrac.com/news/2008/10/23/nasrac-x2x-motorsports-not-living-up-too-expectations-aa1/</link>
		<comments>http://www.nasrac.com/news/2008/10/23/nasrac-x2x-motorsports-not-living-up-too-expectations-aa1/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:17:39 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[AA1]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[free online nascar game]]></category>
		<category><![CDATA[free online nascar games]]></category>
		<category><![CDATA[nascar racing]]></category>
		<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=187</guid>
		<description><![CDATA[X2X Motorsports not living up too expectations (AA1) Last season in A-1 X2X Motorsports was formed just prior too the inaugural Nasrac Chase for the Cup. Putting all four of their teams in the top 10 in points at the end of Season one the entire team was moved too AA-1. They were expected too [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">X2X Motorsports not living up too expectations (AA1)</span></p>
<p>Last season in A-1 X2X Motorsports was formed just prior too the inaugural Nasrac Chase for the Cup. Putting all four of their teams in the top 10 in points at the end of Season one the entire team was moved too AA-1. They were expected too continue their winning ways &amp; put all 4 teams in the chase again this year, that likely will not happen.</p>
<p>The current highpoint for X2X is #19 Aaron Bean&#8217;s 8th place ranking in points. Bean has been the only X2X driver consistently in the top 10 this season. The 19 team&#8217;s performance includes 1 win 6 top 5&#8242;s &amp; 7 top 10 finishes this season. Bean should make the chase, unless he has a lot of bad luck. Next up for X2X is owner/driver Johnny William&#8217;s #1 team. The #1 team is ranked 20th in points, their season has been improving though. After having a slow start Williams was ranked 33rd after race 5 but has fought his way up too 20th in points &amp; has picked up 1 win 4 top 5s &amp; 4 top 10s.</p>
<p>The other two teams have had Abysmal seasons. Ranked in 34th is Tim Reeve in the #4 Toyota. His one win at the Auto Club Speedway is his only top 10 run of the season. &#8220;This season has been really tough for me,&#8221; said Reeve, &#8220;After last Season I moved to AA-1 thinking I would challenge for a championship, that hasn&#8217;t gone so well. The good thing is our cars are getting better and we aren&#8217;t crashing every week anymore.&#8221; The final X2X car is the #888 of James Johnson ranked 35th. Johnson has struggled mightily picking up 1 top 10 finish &amp; a lot of 25th or worse finishes, which has been very tough for the English driver too accept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/10/23/nasrac-x2x-motorsports-not-living-up-too-expectations-aa1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASRAC Race 3 Complete &#8211; Nascar Games online</title>
		<link>http://www.nasrac.com/news/2008/10/09/nasrac-race-3-complete-nascar-games-online/</link>
		<comments>http://www.nasrac.com/news/2008/10/09/nasrac-race-3-complete-nascar-games-online/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:39:02 +0000</pubDate>
		<dc:creator>Minnelli</dc:creator>
				<category><![CDATA[game]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nasrac]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[nascar games]]></category>
		<category><![CDATA[nascar games online]]></category>

		<guid isPermaLink="false">http://nasrac.com/news/?p=181</guid>
		<description><![CDATA[http://nasrac.com &#8211; NASRAC Race 3 Complete Lots of good races tonight, Don&#8217;t forget to check out the other Groups and always take a peek at AA1 and AA2. For the A9 guys I had an error with extra drivers floating in, so I removed about 10 guys and made sure they were in A10. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nasrac.com">http://nasrac.com </a>&#8211; NASRAC Race 3 Complete</p>
<p>Lots of good races tonight, Don&#8217;t forget to check out the other Groups and always take a peek at AA1 and AA2. For the A9 guys I had an error with extra drivers floating in, so I removed about 10 guys and made sure they were in A10. The A10 races will start on Monday &#8211; the reason I don&#8217;t want guys coming in mid week is you missed a few races and I want you to have an even playing field when you come into the game. I have modded the database whenever this occurred&#8230;again all my fault and I&#8217;m sorry but it&#8217;s fixed.</p>
<p>Code &#8211; look at you lap results&#8230;they now show when the caution is out. Took a lot of time and testing with the code I&#8217;m using to make this work so you&#8217;re welcome&#8230;To see them look at race results and then select &#8216;view laps&#8217;.</p>
<p>Race 4 tomorrow night.</p>
<p>Happy racing&#8230;<br />
Minnelli<br />
<a href="http://nasrac.com">http://nasrac.com</a></p>
<p>Nascar Games Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasrac.com/news/2008/10/09/nasrac-race-3-complete-nascar-games-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

